- Home
- Shop
- Explore
- Help
- Careers
MoMo
Momo Bill Payment Fees
Postpaid Eneo fees
Amount | Fees |
---|---|
[1-5000 F] | XAF 100 |
[5001-10.000 F] | XAF 200 |
[10.001-25.000 F] | XAF 400 |
[25.001-50.000 F] | XAF 500 |
[50.001-1.000.000 F] | XAF 1000 |
Prepaid Eneo fees
Amount | Fees |
---|---|
[1-10.000 F] | XAF 100 |
[10.001-20.000 F] | XAF 200 |
[20.001-50.000 F] | XAF 350 |
[50.001-100.000 F] | XAF 500 |
[100.001-1.000.000 F] | XAF 700 |
Tax Fees
Amount | Fees |
---|---|
[1-2.500 F] | XAF 10 |
[2.501-10.000 F] | XAF 25 |
[10.001-50.000 F] | XAF 50 |
[50.001-200.000 F] | XAF 100 |
[200.001-300.000 F] | XAF 250 |
[300.001-500.000 F] | XAF 400 |
Camwater Fees
Amount | Fees |
---|---|
[1.000-10.000 F] | XAF 100 |
[10.001-20.000 F] | XAF 200 |
[20.001-50.000 F] | XAF 350 |
[50.001-100.000 F] | XAF 500 |
[100.001-1.000.000 F] | XAF 700 |
School Fees
Amount | Fees |
---|---|
[0-10.000 F] | XAF 200 |
[10.001-30.000 F] | XAF 300 |
[30.001-100.000 F] | XAF 500 |