ADVANS CAMEROUN SA | 237675566870 | Sodiko 2 | DOUALA BONABERI | Littoral I |
ADVANS CAMEROUN SA | 237675566830 | Ndokoti Carrefour | DOUALA BASSA | Littoral II |
ADVANS CAMEROUN SA | 237675566790 | Chefferie Akwa | DOUALA BONANJO | Littoral I |
ADVANS CAMEROUN SA | 237675566771 | Nkongmondo_ | DOUALA BONANJO | Littoral I |
ADVANS CAMEROUN SA | 237683140861 | Maisons Blanches | YAOUNDE BIYEM ASSI | Centre I |
ADVANS CAMEROUN SA | 237675566942 | Flamenco | YAOUNDE BASTOS | Centre II |
ADVANS CAMEROUN SA | 237683899442 | Garoua Service Centre | GAROUA SOUTH | North |
ADVANS CAMEROUN SA | 237674286512 | Chefferie Akwa | DOUALA BONANJO | Littoral I |
ADVANS CAMEROUN SA | 237683782095 | Chefferie Akwa | DOUALA BONANJO | Littoral I |
ADVANS CAMEROUN SA | 237683822915 | BAFOUSSAM KOUOGOUO | BAFOUSSAM URBAIN | West |
ADVANS CAMEROUN SA | 237683140836 | Ngaoundere Tongo | NGAOUNDERE NORTH | Adamawa |
ADVANS CAMEROUN SA | 237678905446 | Messassi | YAOUNDE ETOUDI | Centre II |
ADVANS CAMEROUN SA | 237675568756 | Royal Hotel Yde | YAOUNDE BASTOS | Centre II |
ADVANS CAMEROUN SA | 237675568887 | Mobil Essos | YAOUNDE MIMBOMAN | Centre I |
ADVANS CAMEROUN SA | 237675566217 | New Bonamoussadi | DOUALA BONAMOUSSADI | Littoral I |
ADVANS CAMEROUN SA | 237678905548 | Bertoua DC | BERTOUA NORTH | East |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237670575230 | Mankon OCM | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237681823130 | Bamenda hospital round about | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237671760871 | Nitob | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237650591382 | Feu-Rouge-Bessengue OCM | DOUALA AKWA | Littoral I |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237651240192 | Mbengwui Mile 18 | MBENGWI | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654113412 | Kumba Market | KUMBA | South West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237679414103 | Bamenda Sisia Quater | BAMENDA NKWEN | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654113013 | Gospel Radio | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237651240153 | Bamenda Small Mankon | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654113184 | Etoudi | YAOUNDE ETOUDI | Centre II |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237651240194 | Sodiko 2 | DOUALA BONABERI | Littoral I |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654113294 | NWCA | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237681899294 | Sodiko 2 | DOUALA BONABERI | Littoral I |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237672349584 | Bamenda Upstation DCS | BAMENDA NKWEN | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237672903785 | NWCA | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654478876 | Bamenda Foncha Street | BAMENDA NKWEN | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237672997616 | Evidence building | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237651240147 | Bamenda Catholic Church | BAMENDA NKWEN | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654113117 | Obili Carrefour | YAOUNDE MELEN | Centre I |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237680569258 | Simbock | YAOUNDE MVAN | Centre I |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237653537738 | Gospel Radio | BAMENDA MANKON | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237683763608 | Bafoussam Water Tower | BAFOUSSAM URBAIN | West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237672471469 | Mendankwe | BAMENDA NKWEN | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654113009 | Bamenda Blue moon | BAMENDA NKWEN | North West |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237654113279 | Bonadiwoto | DOUALA VILLAGE | Littoral II |
AZIRE COOPERATIVE CREDIT UNION LIMITED | 237672913789 | NWCA | BAMENDA MANKON | North West |
BAFUT COOPERATIVE CREDIT | 237683158910 | Deido Plage | DOUALA AKWA | Littoral I |
BAFUT COOPERATIVE CREDIT | 237683159330 | Evidence building | BAMENDA MANKON | North West |
BAFUT COOPERATIVE CREDIT | 237677232510 | Evidence building | BAMENDA MANKON | North West |
BAFUT COOPERATIVE CREDIT | 237683158970 | BAMENDA MILE4 | BAMENDA NKWEN | North West |
BAFUT COOPERATIVE CREDIT | 237683158800 | Evidence building | BAMENDA MANKON | North West |
BAFUT COOPERATIVE CREDIT | 237683158963 | Nkomba | DOUALA BONABERI | Littoral I |
BAFUT COOPERATIVE CREDIT | 237683158884 | KRIBI BEACH FM | KRIBI | Littoral II |
BAFUT COOPERATIVE CREDIT | 237677232315 | Nchum | MBENGWI | North West |
BAFUT COOPERATIVE CREDIT | 237677233826 | Kumba Gare NTAM | KUMBA | South West |
BAFUT COOPERATIVE CREDIT | 237677232576 | Ndop Catholic Church | NDOP | North West |
BAFUT COOPERATIVE CREDIT | 237677232487 | Bomaka Mile 17 | BUEA | South West |
BAFUT COOPERATIVE CREDIT | 237682994868 | Nkolmbanda | YAOUNDE MELEN | Centre I |
BAPCCUL | 237675633700 | Bamenda Service Center | BAMENDA MANKON | North West |
BAPCCUL | 237652980080 | Bamenda Service Center | BAMENDA MANKON | North West |
BAPCCUL | 237679242610 | Ndokohok | BAFIA | Centre II |
BAPCCUL | 237679242690 | Bafoussam Eveche | BAFOUSSAM RURAL | West |
BAPCCUL | 237679242691 | BAMENDA GRA | BAMENDA NKWEN | North West |
BAPCCUL | 237675631701 | Bamenda Service Center | BAMENDA MANKON | North West |
BAPCCUL | 237675630751 | Bamenda Service Center | BAMENDA MANKON | North West |
BAPCCUL | 237673580351 | Bamenda St Louis | BAMENDA NKWEN | North West |
BAPCCUL | 237673577761 | SONGKOLONG | BANKIM | Adamawa |
BAPCCUL | 237679242541 | Nkambe CRTV | KUMBO | North West |
BAPCCUL | 237673579121 | Magba | FOUMBAN | West |
BAPCCUL | 237670828692 | Grand-Hangar | DOUALA BONABERI | Littoral I |
BAPCCUL | 237675634312 | BAMENDA BUJONG | BAMENDA NKWEN | North West |
BAPCCUL | 237670828532 | Bafia-CRTV | BAFIA | Centre II |
BAPCCUL | 237670457202 | Tonga | BAFANG | West |
BAPCCUL | 237673579693 | Kumba Market | KUMBA | South West |
BAPCCUL | 237673579933 | DUMBU OCM | KUMBO | North West |
BAPCCUL | 237673581193 | Mbiyeh | KUMBO | North West |
BAPCCUL | 237673577883 | NWCA | BAMENDA MANKON | North West |
BAPCCUL | 237675637363 | Bamenda Service Center | BAMENDA MANKON | North West |
BAPCCUL | 237673581073 | NWCA | BAMENDA MANKON | North West |
BAPCCUL | 237673580103 | Bamenda Upstation DCS | BAMENDA NKWEN | North West |
BAPCCUL | 237654788523 | NWCA | BAMENDA MANKON | North West |
BAPCCUL | 237679242763 | Ndoumbain | FOUMBAN | West |
BAPCCUL | 237673579483 | ETOUG-EBE CARREFOUR | YAOUNDE MELEN | Centre I |
BAPCCUL | 237676330694 | Elak Oku | KUMBO | North West |
BAPCCUL | 237675633544 | BAMENDA GRA | BAMENDA NKWEN | North West |
BAPCCUL | 237652984315 | Evidence building | BAMENDA MANKON | North West |
BAPCCUL | 237679284855 | AKAK NKOZOA | YAOUNDE ETOUDI | Centre II |
BAPCCUL | 237675634325 | NWCA | BAMENDA MANKON | North West |
BAPCCUL | 237670823385 | NWCA | BAMENDA MANKON | North West |
BAPCCUL | 237652982235 | Magba | FOUMBAN | West |
BAPCCUL | 237679242685 | Mvoundou 2 | BAFIA | Centre II |
BAPCCUL | 237675630796 | Bamenda Nkwen ocm | BAMENDA NKWEN | North West |
BAPCCUL | 237653448426 | Kambo | DOUALA NYALLA | Littoral II |
BAPCCUL | 237679242376 | Bamenda Sisia Quater | BAMENDA NKWEN | North West |
BAPCCUL | 237679242656 | Ndu Council | KUMBO | North West |
BAPCCUL | 237681372007 | Bafoussam Water Tower | BAFOUSSAM URBAIN | West |
BAPCCUL | 237675638057 | Bamenda Service Center | BAMENDA MANKON | North West |
BAPCCUL | 237680026388 | Limbe Market | LIMBE | South West |
BAPCCUL | 237652979788 | Sabongari | KUMBO | North West |
BAPCCUL | 237679242758 | Nwa OCM | KUMBO | North West |
BAPCCUL | 237675634339 | NWCA | BAMENDA MANKON | North West |
Caisse Communautaire De Montagne | 237680943680 | Dschang Town | DSCHANG | West |
Caisse Communautaire De Montagne | 237673706410 | Mendong 4 | YAOUNDE BIYEM ASSI | Centre I |
Caisse Communautaire De Montagne | 237677102220 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237676644170 | Bassessa | DSCHANG | West |
Caisse Communautaire De Montagne | 237650955720 | Dschang Lycee Technique | DSCHANG | West |
Caisse Communautaire De Montagne | 237671806150 | Bomaka Mile 17 | BUEA | South West |
Caisse Communautaire De Montagne | 237650710500 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237679991901 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237650503321 | Dschang | DSCHANG | West |
Caisse Communautaire De Montagne | 237651686531 | Dschang Pont Militaire | DSCHANG | West |
Caisse Communautaire De Montagne | 237679989692 | Bassessa | DSCHANG | West |
Caisse Communautaire De Montagne | 237680958112 | Dschang Foreke | DSCHANG | West |
Caisse Communautaire De Montagne | 237678655132 | Dschang Foreke | DSCHANG | West |
Caisse Communautaire De Montagne | 237683453132 | Dschang Foto Fiala | DSCHANG | West |
Caisse Communautaire De Montagne | 237671580412 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237679984943 | Nkozie Nexttel | YAOUNDE BIYEM ASSI | Centre I |
Caisse Communautaire De Montagne | 237679640673 | Dschang Town | DSCHANG | West |
Caisse Communautaire De Montagne | 237679955343 | Dschang-Universite | DSCHANG | West |
Caisse Communautaire De Montagne | 237678879813 | Mefou Assi | YAOUNDE BIYEM ASSI | Centre I |
Caisse Communautaire De Montagne | 237682137663 | Dschang Town | DSCHANG | West |
Caisse Communautaire De Montagne | 237676808363 | Ngodi Bakoko | DOUALA VILLAGE | Littoral II |
Caisse Communautaire De Montagne | 237682855704 | Dschang Town | DSCHANG | West |
Caisse Communautaire De Montagne | 237651146684 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237681305784 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237680954044 | BEPANDA AN2000 | DOUALA BONAMOUSSADI | Littoral I |
Caisse Communautaire De Montagne | 237654149594 | Dschang Foreke | DSCHANG | West |
Caisse Communautaire De Montagne | 237673102064 | PK 14 Market | DOUALA BASSA | Littoral II |
Caisse Communautaire De Montagne | 237681974774 | Dschang Lycee Technique | DSCHANG | West |
Caisse Communautaire De Montagne | 237674693554 | Dschang Camtel | DSCHANG | West |
Caisse Communautaire De Montagne | 237651686604 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237678185455 | Dschang Campus | DSCHANG | West |
Caisse Communautaire De Montagne | 237680950195 | Dschang Town | DSCHANG | West |
Caisse Communautaire De Montagne | 237680487985 | KOUEDJOU | DOUALA BASSA | Littoral II |
Caisse Communautaire De Montagne | 237674327745 | Dschang Foreke | DSCHANG | West |
Caisse Communautaire De Montagne | 237679951385 | Bamok | DSCHANG | West |
Caisse Communautaire De Montagne | 237680958106 | Dschang Emeraude | DSCHANG | West |
Caisse Communautaire De Montagne | 237671332346 | Dschang Town | DSCHANG | West |
Caisse Communautaire De Montagne | 237681780147 | Bafou | DSCHANG | West |
Caisse Communautaire De Montagne | 237672176177 | Dschang Lycee Technique | DSCHANG | West |
Caisse Communautaire De Montagne | 237679951377 | Dschang Carref Gbhs | DSCHANG | West |
Caisse Communautaire De Montagne | 237679110888 | Dschang Town | DSCHANG | West |
Caisse Communautaire De Montagne | 237674109259 | ETOUDI2 | YAOUNDE ETOUDI | Centre II |
Caisse Communautaire De Montagne | 237682389719 | Nkozie Nexttel | YAOUNDE BIYEM ASSI | Centre I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680373410 | Mutenguene CEFAP | LIMBE | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678138300 | Ngaoundere Bini OCM | NGAOUNDERE CENTRE | Adamawa |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237677505880 | LAQUINTINIE OCM | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237683519910 | Ngwelle | DOUALA BONABERI | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680372660 | PK 14 Market | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237683530500 | Limbe Coconut Island | LIMBE | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237652199900 | Essengue | DOUALA BONANJO | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680719680 | Brazaville 2 OCM | DOUALA VILLAGE | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237679662800 | Ndogpassi Stade Manioc | DOUALA NYALLA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237681107250 | SUD HEVEA CAMTEL | SANGMELIMA | South |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678285570 | Mboppi Camtel | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237671050780 | Molyko Chief Street | BUEA | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237650573860 | MTN Head Office | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237654494660 | Bamenda TV | BAMENDA NKWEN | North West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237675244710 | Deido Grand Moulin | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680155960 | Flagship3 | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237681680820 | Mutenguene CEFAP | LIMBE | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237671226120 | Cite Bassa | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237672253890 | Bobongo | DOUALA VILLAGE | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237653339910 | Mbanga pongo | DOUALA VILLAGE | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237675456350 | Camtel Tamdja | BAFOUSSAM RURAL | West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678895120 | Kombe | LOUM | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237676687420 | Yambong OCM | DOUALA NYALLA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237653935640 | NDOGPASSI2 CRF LOTUS | DOUALA NYALLA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680323540 | CCAS Kumba | KUMBA | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237651367540 | CCAS Kumba | KUMBA | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237653815850 | Logpom Carrefour Bonheur | DOUALA BONAMOUSSADI | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237652696660 | Tinto | MAMFE | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237672931850 | Galerie Tayou | DOUALA BONANJO | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678142430 | Santa Babara Gottam | YAOUNDE ETOUDI | Centre II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237652845291 | Tombel | LOUM | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237653336161 | Marche Deido | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237673972961 | Ndogbong 2 | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237673824721 | Dschang | DSCHANG | West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237675368041 | Bomkoul | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237670033061 | Marche central | DOUALA BONANJO | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237673823831 | MENDONG VALLEE | YAOUNDE BIYEM ASSI | Centre I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237673401061 | Brazz-Tergal | DOUALA VILLAGE | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680327791 | Bokwai | BUEA | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680324851 | Bamenda ATTIAH | BAMENDA MANKON | North West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237683819481 | Bafang | BAFANG | West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237671353761 | Hopital Gyneco Dla | DOUALA VILLAGE | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237683316731 | Cite Bassa | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678368941 | BUEA MBONGO SQUARE | BUEA | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237671404331 | Sodiko Rails | DOUALA BONABERI | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237670626071 | HOTEL ASTORIA OCM | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237670593871 | Yokadouma CRTV | YOKADOUMA | East |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237682909371 | AGIP | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237652897711 | Cite des Palmiers | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680714501 | Grand-Hangar | DOUALA BONABERI | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237654362751 | Ngodi Bakoko | DOUALA VILLAGE | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237679662671 | BAMENDA BUJONG | BAMENDA NKWEN | North West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237654362761 | Magba | FOUMBAN | West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237650738381 | Fouda Quarter | YAOUNDE MIMBOMAN | Centre I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680323081 | Mboppi Market | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237676721011 | Bonaberi Besseke OCM | DOUALA BONABERI | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237671226461 | Didango Building | BAFOUSSAM URBAIN | West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678332331 | PK17 university | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678893141 | ONZIEME ARRET OCM | YAOUNDE NKOABANG | Centre I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237676680041 | Sonel Logbaba | DOUALA NYALLA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237650808751 | Bamenda Upstation DCS | BAMENDA NKWEN | North West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237671926651 | Mbangue3 | DOUALA BONAMOUSSADI | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237650737981 | NewBell 2 | DOUALA BONANJO | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237674868841 | Marche Congo | DOUALA BONANJO | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237653717281 | Ndogpassi Entree Lycee OCM | DOUALA VILLAGE | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237683317031 | Bonadalle2 | DOUALA NDOBO | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237683317021 | Logbaba Hospital | DOUALA NYALLA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237651530222 | Nyom Lycee | YAOUNDE ETOUDI | Centre II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237670947532 | Babenga | DOUALA NDOBO | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237672559152 | Oyack borne fontaine | DOUALA NYALLA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237650738072 | Nyalla crf Mpome | DOUALA NYALLA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237679695302 | Upper Mawoh | LIMBE | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237653434302 | ESSEC | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237676685882 | BONABERI CENTRE OCM | DOUALA BONABERI | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237652091032 | Socar Akwa | DOUALA AKWA | Littoral I |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237650738312 | Towe South | LIMBE | South West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237678885952 | Ntemassi 2 (now Omnisport Rails OCM) | YAOUNDE NGOUSSO | Centre II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237680435802 | Ndogbong 2 | DOUALA BASSA | Littoral II |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237650466962 | Mankon OCM | BAMENDA MANKON | North West |
CREDIT EPARGNE POUR LE FINANCEMENT DU COMMERCE ET DE L’INDUSTRIE (CECIC S.A) | 237671453742 | MABANDA 2 | DOUALA BONABERI | Littoral I |
