MoMo Tariffs
Quels sont les frais de MTN MoMo ?
Transferts
Montant | Frais |
---|
[100 F- 10 000 F] | 50 F + 4F TTA Fees |
[10 000 – 100 000 F] | 0.5% + 4F TTA Fees |
[100 001 F – 200 000 F] | 0.5% + 4F TTA Fees |
[200 001 F – 500 000 F] | 1000 F + 4F TTA Fees
|
Withdrawals
Montants | Frais |
---|
[100 F – 3 333 F] | 50 F + 4F TTA Fees |
[175 001 F – 266 666 F] | 1.5% + 4F TTA Fees |
[266 667 F – 500.000 F] | 4 000 F + 4F TTA Fees |
GIMAC Tranfers
Montants | Frais |
---|
[500 F – 11 500 F] | 264 Fees |
[11 500 F – 500 000 F] | 2.2% + 4F TTA Fees |
[266 667 F – 500.000 F] | 4 000 F + 4F TTA Fees |
Other fees
| |
---|
TYPE | Frais |
Closure fees | 2 000 F |
ENEO Bill payment fees | From 100 to 1 000 F |
Merchant payment fees | free for the customer
|
Cliquez here for the terms and conditions.