Details / Conditions
It is a challenge, every time you travel for business or pleasure, to stay connected to your family, friends or business in Cameroon.
With the new MTN HelloWorld Roaming service, you will no longer need to disconnect your local number. From now on, travel anywhere in the world without the difficulty of switching from one unreliable network to another, or having to find another SIM card every time you travel.
Travel with the peace of mind of being able to call home and tell your loved ones that you have landed safely or to listen to your children tell you how their days were, at affordable rates
How does it work?
- No need to type a code or pay a deposit to activate MTN HelloWorld.
- MTN HelloWorld is available to all MTN prepaid customers in Cameroon.
- To enjoy the offer, you just need to travel with your number
- Tariffs: Postpaid – Prepaid – Data
Postpaid
COUNTRIES COVERED | NETWORKS | Country code | Local call When you call a number within the country where roaming | Call to Cameroon When you call a number in Cameroon | Call other destinations When you call other destinations in the world | Call a Satellite number When you call a Satellite number |
---|---|---|---|---|---|---|
AFGHANISTAN | AREEBA (MTN) | 93 | 250 | 250 | 2,500 | 10,000 |
BENIN | MTN | 229 | 250 | 250 | 2,500 | 10,000 |
BOTSWANA | MASCOM (MTN) | 267 | 250 | 250 | 2,500 | 10,000 |
CONGO | MTN | 242 | 250 | 250 | 2,500 | 10,000 |
COTE D'IVOIRE | MTN | 225 | 250 | 250 | 2,500 | 10,000 |
CYPRUS | MTN | 357 | 60 | 250 | 2,500 | 10,000 |
GHANA | MTN | 233 | 250 | 250 | 2,500 | 10,000 |
GUINEA BISSAU | MTN | 245 | 250 | 250 | 2,500 | 10,000 |
GUINEA CONAKRY | AREEBA (MTN) | 224 | 250 | 250 | 2,500 | 10,000 |
IRAN | MTN IRANCELL | 98 | 60 | 450 | 2,500 | 10,000 |
LIBERIA | LonestarCell (MTN) | 231 | 250 | 250 | 2,500 | 10,000 |
NIGERIA | MTN | 234 | 60 | 250 | 2,500 | 10,000 |
RWANDA | MTN RWANDA | 250 | 250 | 250 | 2,500 | 10,000 |
SOUTH AFRICA | MTN | 27 | 60 | 250 | 2,500 | 10,000 |
SOUTH SUDAN | MTN | 211 | 250 | 250 | 2,500 | 10,000 |
SWAZILAND | MTN SWAZI | 268 | 60 | 250 | 2,500 | 10,000 |
UGANDA | MTN UGANDA | 256 | 250 | 250 | 2,500 | 10,000 |
YEMEN | SPACETEL (MTN) | 967 | 60 | 450 | 2,500 | 10,000 |
ZAMBIA | MTN | 260 | 250 | 250 | 2,500 | 10,000 |
SUDAN* | MTN | 249 | 1,000 | 2,500 | 3,500 | 10,000 |
SYRIA* | MTN (AREEBA) | 963 | 1,000 | 2,500 | 3,500 | 10,000 |
SPECIAL NETWORKS (MTN HELLOWORLD Alignment ) ZONE 2NETWORKS | ||||||
BELGIUM | PROXIMUS | 32 | 1,000 | 2,500 | 3,500 | 10,000 |
CANADA | TELUS | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
CANADA | BELL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
CHINA | CHINA MOBILE | 86 | 1,000 | 2,500 | 3,500 | 10,000 |
CHINA | China Unicom | 86 | 1,000 | 2,500 | 3,500 | 10,000 |
FRANCE | SFR | 33 | 1,000 | 2,500 | 3,500 | 10,000 |
FRANCE | BOUYGUES TELECOM | 33 | 1,000 | 2,500 | 3,500 | 10,000 |
GERMANY | O2 (Telefonica) | 49 | 1,000 | 2,500 | 3,500 | 10,000 |
GERMANY | T-MOBIL | 49 | 1,000 | 2,500 | 3,500 | 10,000 |
ITALY | H3G | 39 | 1,000 | 2,500 | 3,500 | 10,000 |
KENYA | SAFARICOM | 254 | 1,000 | 2,500 | 3,500 | 10,000 |
SAUDI ARABIA | MOBILY | 966 | 1,000 | 2,500 | 3,500 | 10,000 |
SPAIN | TELEFONICA MOVILES ESPANA | 34 | 1,000 | 2,500 | 3,500 | 10,000 |
SWITZERLAND | SWISSCOM | 41 | 1,000 | 2,500 | 3,500 | 10,000 |
CHAD | MILLICOM | 235 | 1,000 | 2,500 | 3,500 | 10,000 |
TURKEY | Telsim (Vodafone) | 90 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED KINGDOM | O2 | 44 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED STATES OF AMERICA | AT&T WIRELESS | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED STATES OF AMERICA | T-MOBILE | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED ARAB EMIRATES | ETISALAT | 971 | 1,000 | 2,500 | 3,500 | 10,000 |
COUNTRIES COVERED | NETWORKS | Country code | Local call When you call a number within the country where roaming | Call to Cameroon When you call a number in Cameroon | Call other destinations When you call other destinations in the world | Call a Satellite number When you call a Satellite number |
ALGERIA | MOBILIS | 213 | 1,000 | 2,500 | 3,500 | 10,000 |
ANGOLA | UNITEL | 244 | 1,000 | 2,500 | 3,500 | 10,000 |
BENIN | ETISALAT | 229 | 1,000 | 2,500 | 3,500 | 10,000 |
BENIN | GLO MOBILE | 229 | 1,000 | 2,500 | 3,500 | 10,000 |
BURKINA FASO | AIRTEL | 226 | 1,000 | 2,500 | 3,500 | 10,000 |
BURKINA FASO | TELECEL | 226 | 1,000 | 2,500 | 3,500 | 10,000 |
BURUNDI | ECONET | 257 | 1,000 | 2,500 | 3,500 | 10,000 |
BURUNDI | UCOM -LEO (former Telecel) | 257 | 1,000 | 2,500 | 3,500 | 10,000 |
BURUNDI | LUMITEL | 257 | 1,000 | 2,500 | 3,500 | 10,000 |
BURUNDI | SMART | 257 | 1,000 | 2,500 | 3,500 | 10,000 |
CAPE VERDE | T PLUS | 238 | 1,000 | 2,500 | 3,500 | 10,000 |
CENTRAL AFRICAN REPUBLIC | TELECEL | 236 | 1,000 | 2,500 | 3,500 | 10,000 |
CENTRAL AFRICAN REPUBLIC | ACELL -MOOV | 236 | 1,000 | 2,500 | 3,500 | 10,000 |
CENTRAL AFRICAN REPUBLIC | ORANGE | 236 | 1,000 | 2,500 | 3,500 | 10,000 |
COMORES | COMORES TELECOM | 269 | 1,000 | 2,500 | 3,500 | 10,000 |
CONGO (DRC) | AFRICELL | 243 | 1,000 | 2,500 | 3,500 | 10,000 |
CONGO (DRC) | AIRTEL | 243 | 1,000 | 2,500 | 3,500 | 10,000 |
CONGO (DRC) | Orange (Congo Chine Telecom) | 243 | 1,000 | 2,500 | 3,500 | 10,000 |
CONGO (DRC) | VODACOM | 243 | 1,000 | 2,500 | 3,500 | 10,000 |
COTE D'IVOIRE | GREEN (ORICEL) | 225 | 1,000 | 2,500 | 3,500 | 10,000 |
COTE D'IVOIRE | MOOV | 225 | 1,000 | 2,500 | 3,500 | 10,000 |
COTE D'IVOIRE | ORANGE | 225 | 1,000 | 2,500 | 3,500 | 10,000 |
DJIBOUTI | DJIBOUTI TELECOM | 253 | 1,000 | 2,500 | 3,500 | 10,000 |
ETHIOPIA | ETC | 251 | 1,000 | 2,500 | 3,500 | 10,000 |
EQUATORIAL GUINEA | HITS | 240 | 1,000 | 2,500 | 3,500 | 10,000 |
EQUATORIAL GUINEA | ORANGE | 240 | 1,000 | 2,500 | 3,500 | 10,000 |
GABON | AIRTEL | 241 | 1,000 | 2,500 | 3,500 | 10,000 |
GABON | AZUR | 241 | 1,000 | 2,500 | 3,500 | 10,000 |
GAMBIA | AFRICELL | 220 | 1,000 | 2,500 | 3,500 | 10,000 |
GHANA | MILLICOM | 233 | 1,000 | 2,500 | 3,500 | 10,000 |
GHANA | VODAFONE (ONE TOUCH) | 233 | 1,000 | 2,500 | 3,500 | 10,000 |
GUINEA -Republic (Conakry) | ORANGE | 224 | 1,000 | 2,500 | 3,500 | 10,000 |
KENYA | AIRTEL former CELTEL | 254 | 1,000 | 2,500 | 3,500 | 10,000 |
KENYA | TELKOM (Orange) | 254 | 1,000 | 2,500 | 3,500 | 10,000 |
LIBYA | Al Madar | 218 | 1,000 | 2,500 | 3,500 | 10,000 |
MADAGASCAR | AIRTEL ( former Madacom) | 261 | 1,000 | 2,500 | 3,500 | 10,000 |
MADAGASCAR | TELMA | 261 | 1,000 | 2,500 | 3,500 | 10,000 |
MALAWI | TELEKOM NETWORKS | 265 | 1,000 | 2,500 | 3,500 | 10,000 |
MALI | MALITEL | 223 | 1,000 | 2,500 | 3,500 | 10,000 |
MALI | IKATEL (ORANGE) | 223 | 1,000 | 2,500 | 3,500 | 10,000 |
MAURITIUS | EMTEL | 230 | 1,000 | 2,500 | 3,500 | 10,000 |
MAURITIUS | ORANGE (Mauritius Telecom) | 230 | 1,000 | 2,500 | 3,500 | 10,000 |
MAURITIUS | MTML | 230 | 1,000 | 2,500 | 3,500 | 10,000 |
MAURITANIA | CHINGUITEL | 222 | 1,000 | 2,500 | 3,500 | 10,000 |
MOZAMBIQUE | M-CEL | 258 | 1,000 | 2,500 | 3,500 | 10,000 |
MOZAMBIQUE | MOVITEL | 258 | 1,000 | 2,500 | 3,500 | 10,000 |
NAMIBIA | MTC | 264 | 1,000 | 2,500 | 3,500 | 10,000 |
NIGER | CELTEL | 227 | 1,000 | 2,500 | 3,500 | 10,000 |
NIGER | TELECEL (MOOV) | 227 | 1,000 | 2,500 | 3,500 | 10,000 |
NIGERIA | GLO MOBILE | 234 | 1,000 | 2,500 | 3,500 | 10,000 |
NIGERIA | ETISALAT | 234 | 1,000 | 2,500 | 3,500 | 10,000 |
NIGERIA | AIRTEL | 234 | 1,000 | 2,500 | 3,500 | 10,000 |
REUNION ISLAND | SRR | 262 | 1,000 | 2,500 | 3,500 | 10,000 |
RWANDA | TIGO | 250 | 1,000 | 2,500 | 3,500 | 10,000 |
SENEGAL | SONATEL (ORANGE) | 221 | 1,000 | 2,500 | 3,500 | 10,000 |
SENEGAL | SENTEL | 221 | 1,000 | 2,500 | 3,500 | 10,000 |
SEYCHELLES | TELECOM AIRTEL | 248 | 1,000 | 2,500 | 3,500 | 10,000 |
SEYCHELLES | CABLE & WIRELESS | 248 | 1,000 | 2,500 | 3,500 | 10,000 |
SIERRA LEONE | AFRICELL | 232 | 1,000 | 2,500 | 3,500 | 10,000 |
SIERRA LEONE | CELTEL | 232 | 1,000 | 2,500 | 3,500 | 10,000 |
SOUTH AFRICA | VODACOM | 27 | 1,000 | 2,500 | 3,500 | 10,000 |
SOUTH AFRICA | CELL C | 27 | 1,000 | 2,500 | 3,500 | 10,000 |
SOUTH AFRICA | TELKOM | 27 | 1,000 | 2,500 | 3,500 | 10,000 |
SOUTH SUDAN | VIVACELL | 211 | 1,000 | 2,500 | 3,500 | 10,000 |
SUDAN | MOBITEL | 249 | 1,000 | 2,500 | 3,500 | 10,000 |
TANZANIA | AIRTEL | 255 | 1,000 | 2,500 | 3,500 | 10,000 |
TANZANIA | VODACOM | 255 | 1,000 | 2,500 | 3,500 | 10,000 |
TANZANIA | SMART | 255 | 1,000 | 2,500 | 3,500 | 10,000 |
TOGO | MOOV (TELECEL) | 228 | 1,000 | 2,500 | 3,500 | 10,000 |
TOGO | TOGOCEL | 228 | 1,000 | 2,500 | 3,500 | 10,000 |
TUNISIA | ORASCOM/TUNISIANA | 216 | 1,000 | 2,500 | 3,500 | 10,000 |
TUNISIA | ORANGE | 216 | 1,000 | 2,500 | 3,500 | 10,000 |
UGANDA | AIRTEL | 256 | 1,000 | 2,500 | 3,500 | 10,000 |
UGANDA | TELECEL (UGANDA TELECOM) | 256 | 1,000 | 2,500 | 3,500 | 10,000 |
ARGENTINA | Telecom Personal | 54 | 1,000 | 2,500 | 3,500 | 10,000 |
ARGENTINA | TELEFONICA O2 | 54 | 1,000 | 2,500 | 3,500 | 10,000 |
ARUBA ISLAND | DIGICEL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
BARBADOS ISLAND | DIGICEL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
BERMUDA | AT&T WIRELESS | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
BRAZIL | CLARO | 55 | 1,000 | 2,500 | 3,500 | 10,000 |
BRAZIL | Oi | 55 | 1,000 | 2,500 | 3,500 | 10,000 |
BRAZIL | TIM | 55 | 1,000 | 2,500 | 3,500 | 10,000 |
BRAZIL | VIVO | 55 | 1,000 | 2,500 | 3,500 | 10,000 |
CANADA | WIND | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
CANADA | SASKATEL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
CAYMAN ISLANDS | DIGICEL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
CHILE | ENTEL | 1,000 | 2,500 | 3,500 | 10,000 | |
DOMINICAN REPUBLIC | CLARO | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
ECUADOR | CLARO | 593 | 1,000 | 2,500 | 3,500 | 10,000 |
EL SALVADOR | CLARO | 503 | 1,000 | 2,500 | 3,500 | 10,000 |
GRENADA ISLAND | DIGICEL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
HAITI | NATCOM | 509 | 1,000 | 2,500 | 3,500 | 10,000 |
JAMAICA | DIGICEL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
MEXICO | TELCEL | 52 | 1,000 | 2,500 | 3,500 | 10,000 |
PARAGUAY | HOLA | 595 | 1,000 | 2,500 | 3,500 | 10,000 |
PERU | BITEL by Viettel | 51 | 1,000 | 2,500 | 3,500 | 10,000 |
PUERTO RICO | CLARO | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
ST VINCENT ISLAND | DIGICEL | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED STATES OF AMERICA | TELNA | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED STATES OF AMERICA | VERIZON | 1 | 1,000 | 2,500 | 3,500 | 10,000 |
BRUNEI | PROGRESSIF CELLULAR PCBS | 1,000 | 2,500 | 3,500 | 10,000 | |
INDIA | AIRCEL | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | BSNL | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | LOOP | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | IDEA COMMUNICATIONS | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | STERLING CELLULAR | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | IDEA COMMUNICATIONS (KARNATAKA) | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | LOOP MOBILE COMMUNICATIONS (TAMIL NADU) | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | HUTCH | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | LOOP Cellular Ltd -Kerala | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | ORANGE | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | BPL MOBILE MAHARASTRA | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDIA | VODAFONE KOLKOTA | 91 | 1,000 | 2,500 | 3,500 | 10,000 |
INDONESIA | INDOSAT ( Satelindo) | 62 | 1,000 | 2,500 | 3,500 | 10,000 |
JAPAN | KDDI | 81 | 1,000 | 2,500 | 3,500 | 10,000 |
JAPAN | NTTDocoMo | 81 | 1,000 | 2,500 | 3,500 | 10,000 |
KAZAKHSTAN | K'CELL | 7 | 1,000 | 2,500 | 3,500 | 10,000 |
MALAYSIA | MAXIS | 60 | 1,000 | 2,500 | 3,500 | 10,000 |
MACAU | HUTCHINSON | 853 | 1,000 | 2,500 | 3,500 | 10,000 |
NEW ZEALAND | TWO DEGREES | 64 | 1,000 | 2,500 | 3,500 | 10,000 |
PHILIPPINES | SMART COMMUNICATIONS | 63 | 1,000 | 2,500 | 3,500 | 10,000 |
PHILIPPINES | GLOBE | 63 | 1,000 | 2,500 | 3,500 | 10,000 |
SINGAPORE | STARHUB | 65 | 1,000 | 2,500 | 3,500 | 10,000 |
SINGAPORE | SINGTEL MOBILE | 65 | 1,000 | 2,500 | 3,500 | 10,000 |
SINGAPORE | Mobile one | 65 | 1,000 | 2,500 | 3,500 | 10,000 |
SOUTH KOREA | KT FREETEL | 82 | 1,000 | 2,500 | 3,500 | 10,000 |
SOUTH KOREA | LG U (MTN AS VPMN ONLY) | 82 | 1,000 | 2,500 | 3,500 | 10,000 |
SRI LANKA | MTN (DIALOG) | 94 | 1,000 | 2,500 | 3,500 | 10,000 |
SRI LANKA | MOBITEL | 94 | 1,000 | 2,500 | 3,500 | 10,000 |
TAIWAN | TAIWAN MOBILE | 886 | 1,000 | 2,500 | 3,500 | 10,000 |
TAIWAN | TAIWAN STAR | 886 | 1,000 | 2,500 | 3,500 | 10,000 |
THAILAND | TRUE MOVE (Uni THACA vpmn) | 669 | 1,000 | 2,500 | 3,500 | 10,000 |
THAILAND | AWN | 669 | 1,000 | 2,500 | 3,500 | 10,000 |
VIETNAM | MOBIFONE | 84 | 1,000 | 2,500 | 3,500 | 10,000 |
VIETNAM | VIETTEL | 84 | 1,000 | 2,500 | 3,500 | 10,000 |
ALBANIA | VODAFONE (Uni on MTN) | 355 | 1,000 | 2,500 | 3,500 | 10,000 |
AUSTRIA | A1 TELEKOM | 43 | 1,000 | 2,500 | 3,500 | 10,000 |
AUSTRIA | HUTCHISON 3G | 43 | 1,000 | 2,500 | 3,500 | 10,000 |
AUSTRIA | T Mobile | 43 | 1,000 | 2,500 | 3,500 | 10,000 |
AZERBAIJAN | BAKCELL | 994 | 1,000 | 2,500 | 3,500 | 10,000 |
BELARUS | MDC-VELCOM | 375 | 1,000 | 2,500 | 3,500 | 10,000 |
BELGIUM | BASE (Former KPN ORANGE) | 32 | 1,000 | 2,500 | 3,500 | 10,000 |
BELGIUM | TELNET | 32 | 1,000 | 2,500 | 3,500 | 10,000 |
BOSNIA | BH TELECOM | 387 | 1,000 | 2,500 | 3,500 | 10,000 |
BOSNIA | MTEL | 1,000 | 2,500 | 3,500 | 10,000 | |
BULGARIA | GLOBUL | 359 | 1,000 | 2,500 | 3,500 | 10,000 |
BULGARIA | BTC (VIVATEL) | 359 | 1,000 | 2,500 | 3,500 | 10,000 |
BULGARIA | MOBITEL | 359 | 1,000 | 2,500 | 3,500 | 10,000 |
CROATIA | CROATIA TELECOM (T MOBILE) | 385 | 1,000 | 2,500 | 3,500 | 10,000 |
CYPRUS | CYTA GSM | 357 | 1,000 | 2,500 | 3,500 | 10,000 |
DENMARK | SONOFON | 45 | 1,000 | 2,500 | 3,500 | 10,000 |
DENMARK | TELIA | 45 | 1,000 | 2,500 | 3,500 | 10,000 |
ESTONIA | ELISA | 372 | 1,000 | 2,500 | 3,500 | 10,000 |
FINLAND | SONERA | 358 | 1,000 | 2,500 | 3,500 | 10,000 |
FRANCE | MOBIQUITHINGS | 33 | 1,000 | 2,500 | 3,500 | 10,000 |
GERMANY | E-PLUS | 49 | 1,000 | 2,500 | 3,500 | 10,000 |
GERMANY | VODAFONE outbound only | 49 | 1,000 | 2,500 | 3,500 | 10,000 |
GREECE | WIND | 30 | 1,000 | 2,500 | 3,500 | 10,000 |
HUNGARY | TELENOR (former Pannon ) | 36 | 1,000 | 2,500 | 3,500 | 10,000 |
HUNGARY | VODAFONE | 36 | 1,000 | 2,500 | 3,500 | 10,000 |
ICELAND | IMC VIKING WIRELESS | 354 | 1,000 | 2,500 | 3,500 | 10,000 |
IRELAND | METEOR | 353 | 1,000 | 2,500 | 3,500 | 10,000 |
IRELAND | 02 | 353 | 1,000 | 2,500 | 3,500 | 10,000 |
IRELAND | VODAFONE | 353 | 1,000 | 2,500 | 3,500 | 10,000 |
ITALY | TELECOM ITALIA MOBILE | 39 | 1,000 | 2,500 | 3,500 | 10,000 |
JERSEY | JERSEY TELECOM | 1,000 | 2,500 | 3,500 | 10,000 | |
LIECHENSTEIN | TANGO | 41 | 1,000 | 2,500 | 3,500 | 10,000 |
LIECHENSTEIN | SWISSCOM | 41 | 1,000 | 2,500 | 3,500 | 10,000 |
LUXEMBOURG | TANGO | 352 | 1,000 | 2,500 | 3,500 | 10,000 |
LUXEMBOURG | ORANGE | 352 | 1,000 | 2,500 | 3,500 | 10,000 |
MACEDONIA | VIP (as VPMN) | 359 | 1,000 | 2,500 | 3,500 | 10,000 |
MALTA | GO MOBILE | 356 | 1,000 | 2,500 | 3,500 | 10,000 |
MONTENEGRO | MTEL | 382 | 1,000 | 2,500 | 3,500 | 10,000 |
NETHERLANDS | KPN | 31 | 1,000 | 2,500 | 3,500 | 10,000 |
NETHERLANDS | TELEFORT | 31 | 1,000 | 2,500 | 3,500 | 10,000 |
NETHERLANDS | T MOBILE | 31 | 1,000 | 2,500 | 3,500 | 10,000 |
NORWAY | NETCOM TELIA | 47 | 1,000 | 2,500 | 3,500 | 10,000 |
NORWAY | TELENOR MOBIL | 47 | 1,000 | 2,500 | 3,500 | 10,000 |
NORWAY | TDC (in) | 47 | 1,000 | 2,500 | 3,500 | 10,000 |
POLAND | POLKOMTEL | 48 | 1,000 | 2,500 | 3,500 | 10,000 |
POLAND | T Mobile (Former ERA) | 48 | 1,000 | 2,500 | 3,500 | 10,000 |
POLAND | PLAY | 48 | 1,000 | 2,500 | 3,500 | 10,000 |
PORTUGAL | MEO former (TMN) | 351 | 1,000 | 2,500 | 3,500 | 10,000 |
PORTUGAL | VODAFONE | 351 | 1,000 | 2,500 | 3,500 | 10,000 |
ROMANIA | RCS & RDS | 40 | 1,000 | 2,500 | 3,500 | 10,000 |
ROMANIA | VODAFONE | 40 | 1,000 | 2,500 | 3,500 | 10,000 |
SERBIA | VIP MOBILE | 381 | 1,000 | 2,500 | 3,500 | 10,000 |
SLOVENIA | MOBITEL D.D. | 7 | 1,000 | 2,500 | 3,500 | 10,000 |
SLOVENIA | SI MOBIL | 7 | 1,000 | 2,500 | 3,500 | 10,000 |
SPAIN | VODAFONE | 34 | 1,000 | 2,500 | 3,500 | 10,000 |
SPAIN | XFERA | 34 | 1,000 | 2,500 | 3,500 | 10,000 |
SWEDEN | TELE 2 SWEDEN | 46 | 1,000 | 2,500 | 3,500 | 10,000 |
SWEDEN | TELIA MOBILE AB | 46 | 1,000 | 2,500 | 3,500 | 10,000 |
SWEDEN | TDC MOBIL (in) | 46 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED KINGDOM | VODAFONE | 44 | 1,000 | 2,500 | 3,500 | 10,000 |
UNITED KINGDOM | HUTCHISON 3G | 44 | 1,000 | 2,500 | 3,500 | 10,000 |
IRAN | RIGHTEL | 1,000 | 2,500 | 3,500 | 10,000 | |
JORDAN | ZAIN | 962 | 1,000 | 2,500 | 3,500 | 10,000 |
LEBANON | ALFA LEBANON | 961 | 1,000 | 2,500 | 3,500 | 10,000 |
LEBANON | MTC TOUCH former LIBANCELL | 961 | 1,000 | 2,500 | 3,500 | 10,000 |
PALESTINE | JAWAL | 972 | 1,000 | 2,500 | 3,500 | 10,000 |
QATAR | Q TEL | 974 | 1,000 | 2,500 | 3,500 | 10,000 |
AUSTRALIA | OPTUS COMMUNICATIONS AUSTRALIA | 61 | 2,500 | 6,000 | 7,000 | 10,000 |
AUSTRALIA | Vodafone Australia | 61 | 2,500 | 6,000 | 7,000 | 10,000 |
AUSTRALIA | TELESTRA | 61 | 2,500 | 6,000 | 7,000 | 10,000 |
CANADA | ROGERS | 1 | 2,500 | 6,000 | 7,000 | 10,000 |
CANADA | VIDEOTRON | 1 | 2,500 | 6,000 | 7,000 | 10,000 |
CHAD | AIRTEL | 235 | 2,500 | 6,000 | 7,000 | 10,000 |
CONGO Brazaville | AIRTEL | 242 | 2,500 | 6,000 | 7,000 | 10,000 |
CZECH REP | Telefonica 02 Czech Rep | 420 | 2,500 | 6,000 | 7,000 | 10,000 |
CZECH REP | T-MOBILE CZECH REPUBLIC A.S. | 420 | 2,500 | 6,000 | 7,000 | 10,000 |
CZECH REP | VODAFONE ( Uni on MTNC) | 420 | 2,500 | 6,000 | 7,000 | 10,000 |
DENMARK | TDC MOBIL A/S DENMARK | 45 | 2,500 | 6,000 | 7,000 | 10,000 |
DENMARK | Hi3G | 45 | 2,500 | 6,000 | 7,000 | 10,000 |
EGYPT | ETISALAT | 202 | 2,500 | 6,000 | 7,000 | 10,000 |
EGYPT | VODAFONE EGYPT TELECOM. S.A.E. | 202 | 2,500 | 6,000 | 7,000 | 10,000 |
EGYPT | MOBILNIL | 202 | 2,500 | 6,000 | 7,000 | 10,000 |
FRANCE | ORANGE | 33 | 2,500 | 6,000 | 7,000 | 10,000 |
FRANCE | FREE MOBILE | 33 | 2,500 | 6,000 | 7,000 | 10,000 |
GABON | LIBERTIS | 241 | 2,500 | 6,000 | 7,000 | 10,000 |
HONG KONG | SmarTone Mobile Comms | 852 | 2,500 | 6,000 | 7,000 | 10,000 |
HONG KONG | H3G Hongkong | 852 | 2,500 | 6,000 | 7,000 | 10,000 |
HONG KONG | HKT Hong Kong | 852 | 2,500 | 6,000 | 7,000 | 10,000 |
HUNGARY | T Mobile ( Westel) | 36 | 2,500 | 6,000 | 7,000 | 10,000 |
INDIA | Tata Docomo - Mumbai/Orissa | 91 | 2,500 | 6,000 | 7,000 | 10,000 |
INDIA | RELIANCE TELEKOM | 91 | 2,500 | 6,000 | 7,000 | 10,000 |
ISRAEL | CELLCOM | 972 | 2,500 | 6,000 | 7,000 | 10,000 |
ISREAL | Pelephone Israel | 972 | 2,500 | 6,000 | 7,000 | 10,000 |
ISREAL | PARTNER COMMUNICATIONS-ORANGE | 972 | 2,500 | 6,000 | 7,000 | 10,000 |
ITALY | WIND | 39 | 2,500 | 6,000 | 7,000 | 10,000 |
ITALY | VODAFONE OMINITEL | 39 | 2,500 | 6,000 | 7,000 | 10,000 |
KUWAIT | WATANIYA (Ooredoo) TELECOM | 965 | 2,500 | 6,000 | 7,000 | 10,000 |
MACAU | CTM | 853 | 2,500 | 6,000 | 7,000 | 10,000 |
MALAWI | AIRTEL | 265 | 2,500 | 6,000 | 7,000 | 10,000 |
MALTA | VODAFONE | 356 | 2,500 | 6,000 | 7,000 | 10,000 |
MOROCCO | Medi Telecom S.A | 212 | 2,500 | 6,000 | 7,000 | 10,000 |
MOROCCO | WANA Corporate,Morroco | 212 | 2,500 | 6,000 | 7,000 | 10,000 |
NETHERLANDS | VODAFONE_LIBERTEL | 31 | 2,500 | 6,000 | 7,000 | 10,000 |
NORWAY | AEROMOBILE (VPMN) only | 47 | 2,500 | 6,000 | 7,000 | 10,000 |
Romania | Cosmorom S.A. (Cosmote) | 40 | 2,500 | 6,000 | 7,000 | 10,000 |
Russia | Mobile TeleSystem MTS | 7 | 2,500 | 6,000 | 7,000 | 10,000 |
Russia | KB impuls (VIMPELCOM) | 7 | 2,500 | 6,000 | 7,000 | 10,000 |
Russia | Kuban-GSM | 7 | 2,500 | 6,000 | 7,000 | 10,000 |
Russia | Megafon | 7 | 2,500 | 6,000 | 7,000 | 10,000 |
Russia | Siberian Cellular Systems-900 | 7 | 2,500 | 6,000 | 7,000 | 10,000 |
São Tomé e Príncipe | CST | 2,500 | 6,000 | 7,000 | 10,000 | |
SAUDI ARABIA | SAUDI TELECOM | 966 | 2,500 | 6,000 | 7,000 | 10,000 |
SAUDI ARABIA | ZAIN | 966 | 2,500 | 6,000 | 7,000 | 10,000 |
SWEDEN | Hi3G | 46 | 2,500 | 6,000 | 7,000 | 10,000 |
SWITZERLAND | SUNRISE | 41 | 2,500 | 6,000 | 7,000 | 10,000 |
SWITZERLAND | ORANGE | 41 | 2,500 | 6,000 | 7,000 | 10,000 |
TUNISIA | TUNISIE TELECOM | 216 | 2,500 | 6,000 | 7,000 | 10,000 |
