Business Hybrid mobile voice package.
Hybrid mobile services packages including voice, data, SMS for SME and LE.
- Unlimited and free voice calls between the members of the same mobile fleet
- Unlimited and free voice calls towards 03 preferred numbers (MTN to MTN)
- 100% of bonus to be more productive.
Depletion rate:
- On net: 1F/s || Off net: 1F/s – || SMS: 30F/51F/102F
- MTN Select: 1F/s || Other international: 5.1F/s
- Higher data allowance, Airtime transferability and Airtime carry over feature offer you more value compared to prepaid.
- You can refill and subscribe to prepaid bundles.
Biz Flexi
Business Hybrid mobile voice package
3 000 F | 5 000 F | 10 000 F | 15 000 F | 20 000 F | 25 000 F | 30 000 F | 35 000 F | 50 000 F | 80 000 F | 100 000 F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Principal airtime | 3 000 F | 5 000 F | 10 000 F | 15 000 F | 20 000 F | 25 000 F | 30 000 F | 35 000 F | 50 000 F | 80 000 F | 100 000 F |
Bonus | 3 000 F | 5 000 F | 10 000 F | 15 000 F | 20 000 F | 25 000 F | 30 000 F | 35 000 F | 50 000 F | 80 000 F | 100 000 F |
Bonus International calls | - | - | 10 min | 15 min | 20 min | 25 min | 30 min | 35 min | 50 min | 80 min | 100 min |
Internet volume | 500 MB | 1.2 GB | 2 GB | 2.5 GB | 3 GB | 4.5 GB | 6 GB | 7 GB | 10 GB | 13 GB | 1 GB |
Favourite number (24h/24, 7j/7) | 3 favourite numbers (24h/24, 7d/7) | ||||||||||
Closed user group (from 2 lines) | Free unlimited calls and SMS |
||||||||||
SMS all networks | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Mobile Money account | YES | ||||||||||
Cumulation of airtime | YES | ||||||||||
Transfer of airtime | YES | ||||||||||
30 days |